Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 22 Jul 2025.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,648 | 1,648 | 3 |
|
01 Sep to 30 Sep | 1,354 | 1,354 | 2 |
|
01 Oct to 07 Oct | 1,648 | 1,648 | 3 |
|
08 Oct to 26 Oct | 1,354 | 1,354 | 2 |
|
27 Oct to 30 Nov | 1,472 | 1,472 | 2 |
|
01 Dec to 18 Dec | 2,001 | 2,001 | 3 |
|
19 Dec to 11 Jan 2026 | 3,002 | 3,002 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 2,001 | 2,001 | 3 |
|
16 Jan to 19 Jan | 3,002 | 3,002 | 3 |
|
20 Jan to 12 Feb | 2,001 | 2,001 | 3 |
|
13 Feb to 22 Feb | 2,001 | 2,001 | 5 |
|
23 Feb to 28 Feb | 2,001 | 2,001 | 3 |
|
01 Mar to 25 Mar | 1,648 | 1,648 | 3 |
|
26 Mar to 12 Apr | 2,001 | 2,001 | 5 |
|
13 Apr to 19 Apr | 2,001 | 2,001 | 3 |
|
20 Apr to 30 Apr | 1,472 | 1,472 | 2 |
|
01 May to 30 Jun | 1,354 | 1,354 | 2 |
|
01 Jul to 31 Aug | 1,648 | 1,648 | 3 |
|
01 Sep to 30 Sep | 1,472 | 1,472 | 2 |
|
01 Oct to 07 Oct | 1,648 | 1,648 | 3 |
|
08 Oct to 31 Oct | 1,354 | 1,354 | 2 |
|
01 Nov to 30 Nov | 1,472 | 1,472 | 2 |
|
01 Dec to 17 Dec | 2,001 | 2,001 | 3 |
|
18 Dec to 12 Jan 2027 | 3,002 | 3,002 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,531 | 1,378 | 3 |
|
01 Sep to 30 Sep | 1,236 | 1,113 | 2 |
|
01 Oct to 07 Oct | 1,531 | 1,378 | 3 |
|
08 Oct to 26 Oct | 1,236 | 1,113 | 2 |
|
27 Oct to 30 Nov | 1,354 | 1,219 | 2 |
|
01 Dec to 18 Dec | 1,884 | 1,695 | 3 |
|
19 Dec to 11 Jan 2026 | 3,002 | 3,002 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 1,884 | 1,695 | 3 |
|
16 Jan to 19 Jan | 3,002 | 3,002 | 3 |
|
20 Jan to 12 Feb | 1,884 | 1,695 | 3 |
|
13 Feb to 22 Feb | 1,884 | 1,695 | 5 |
|
23 Feb to 28 Feb | 1,884 | 1,695 | 3 |
|
01 Mar to 25 Mar | 1,531 | 1,378 | 3 |
|
26 Mar to 12 Apr | 1,884 | 1,695 | 5 |
|
13 Apr to 19 Apr | 1,884 | 1,695 | 3 |
|
20 Apr to 30 Apr | 1,354 | 1,219 | 2 |
|
01 May to 30 Jun | 1,236 | 1,113 | 2 |
|
01 Jul to 31 Aug | 1,531 | 1,378 | 3 |
|
01 Sep to 30 Sep | 1,354 | 1,219 | 2 |
|
01 Oct to 07 Oct | 1,531 | 1,378 | 3 |
|
08 Oct to 31 Oct | 1,236 | 1,113 | 2 |
|
01 Nov to 30 Nov | 1,354 | 1,219 | 2 |
|
01 Dec to 17 Dec | 1,884 | 1,695 | 3 |
|
18 Dec to 12 Jan 2027 | 3,002 | 2,702 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,413 | 1,272 | 3 |
|
01 Sep to 30 Sep | 1,119 | 1,007 | 2 |
|
01 Oct to 07 Oct | 1,413 | 1,272 | 3 |
|
08 Oct to 26 Oct | 1,119 | 1,007 | 2 |
|
27 Oct to 30 Nov | 1,236 | 1,113 | 2 |
|
01 Dec to 18 Dec | 1,766 | 1,589 | 3 |
|
19 Dec to 11 Jan 2026 | 3,002 | 3,002 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 15 Jan | 1,766 | 1,589 | 3 |
|
16 Jan to 19 Jan | 3,002 | 3,002 | 3 |
|
20 Jan to 12 Feb | 1,766 | 1,589 | 3 |
|
13 Feb to 22 Feb | 1,766 | 1,589 | 5 |
|
23 Feb to 28 Feb | 1,766 | 1,589 | 3 |
|
01 Mar to 25 Mar | 1,413 | 1,272 | 3 |
|
26 Mar to 12 Apr | 1,766 | 1,589 | 5 |
|
13 Apr to 19 Apr | 1,766 | 1,589 | 3 |
|
20 Apr to 30 Apr | 1,236 | 1,113 | 2 |
|
01 May to 30 Jun | 1,119 | 1,007 | 2 |
|
01 Jul to 31 Aug | 1,413 | 1,272 | 3 |
|
01 Sep to 30 Sep | 1,236 | 1,113 | 2 |
|
01 Oct to 07 Oct | 1,413 | 1,272 | 3 |
|
08 Oct to 31 Oct | 1,119 | 1,007 | 2 |
|
01 Nov to 30 Nov | 1,236 | 1,113 | 2 |
|
01 Dec to 17 Dec | 1,766 | 1,589 | 3 |
|
18 Dec to 12 Jan 2027 | 3,002 | 2,702 | 10 |
|
* All inclusive rates |
Read our terms & conditions