Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,6481,6483
01 Sep to 30 Sep 1,3541,3542
01 Oct to 07 Oct 1,6481,6483
08 Oct to 26 Oct 1,3541,3542
27 Oct to 30 Nov 1,4721,4722
01 Dec to 18 Dec 2,0012,0013
19 Dec to 11 Jan 20263,0023,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,0012,0013
16 Jan to 19 Jan 3,0023,0023
20 Jan to 12 Feb 2,0012,0013
13 Feb to 22 Feb 2,0012,0015
23 Feb to 28 Feb 2,0012,0013
01 Mar to 25 Mar 1,6481,6483
26 Mar to 12 Apr 2,0012,0015
13 Apr to 19 Apr 2,0012,0013
20 Apr to 30 Apr 1,4721,4722
01 May to 30 Jun 1,3541,3542
01 Jul to 31 Aug 1,6481,6483
01 Sep to 30 Sep 1,4721,4722
01 Oct to 07 Oct 1,6481,6483
08 Oct to 31 Oct 1,3541,3542
01 Nov to 30 Nov 1,4721,4722
01 Dec to 17 Dec 2,0012,0013
18 Dec to 12 Jan 20273,0023,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,5311,3783
01 Sep to 30 Sep 1,2361,1132
01 Oct to 07 Oct 1,5311,3783
08 Oct to 26 Oct 1,2361,1132
27 Oct to 30 Nov 1,3541,2192
01 Dec to 18 Dec 1,8841,6953
19 Dec to 11 Jan 20263,0023,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,8841,6953
16 Jan to 19 Jan 3,0023,0023
20 Jan to 12 Feb 1,8841,6953
13 Feb to 22 Feb 1,8841,6955
23 Feb to 28 Feb 1,8841,6953
01 Mar to 25 Mar 1,5311,3783
26 Mar to 12 Apr 1,8841,6955
13 Apr to 19 Apr 1,8841,6953
20 Apr to 30 Apr 1,3541,2192
01 May to 30 Jun 1,2361,1132
01 Jul to 31 Aug 1,5311,3783
01 Sep to 30 Sep 1,3541,2192
01 Oct to 07 Oct 1,5311,3783
08 Oct to 31 Oct 1,2361,1132
01 Nov to 30 Nov 1,3541,2192
01 Dec to 17 Dec 1,8841,6953
18 Dec to 12 Jan 20273,0022,70210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 1,1191,0072
01 Oct to 07 Oct 1,4131,2723
08 Oct to 26 Oct 1,1191,0072
27 Oct to 30 Nov 1,2361,1132
01 Dec to 18 Dec 1,7661,5893
19 Dec to 11 Jan 20263,0023,00210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,7661,5893
16 Jan to 19 Jan 3,0023,0023
20 Jan to 12 Feb 1,7661,5893
13 Feb to 22 Feb 1,7661,5895
23 Feb to 28 Feb 1,7661,5893
01 Mar to 25 Mar 1,4131,2723
26 Mar to 12 Apr 1,7661,5895
13 Apr to 19 Apr 1,7661,5893
20 Apr to 30 Apr 1,2361,1132
01 May to 30 Jun 1,1191,0072
01 Jul to 31 Aug 1,4131,2723
01 Sep to 30 Sep 1,2361,1132
01 Oct to 07 Oct 1,4131,2723
08 Oct to 31 Oct 1,1191,0072
01 Nov to 30 Nov 1,2361,1132
01 Dec to 17 Dec 1,7661,5893
18 Dec to 12 Jan 20273,0022,70210
* All inclusive rates
Back to top